<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Ran &#187; tech</title>
	<atom:link href="http://mikeran.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeran.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 04:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What do Alexa Rankings Really Mean?</title>
		<link>http://mikeran.com/2010/02/12/what-do-alexa-rankings-really-mean/</link>
		<comments>http://mikeran.com/2010/02/12/what-do-alexa-rankings-really-mean/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:39:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://michaelran.com/?p=329</guid>
		<description><![CDATA[Alexa is commonly used to quantify the value of websites by comparing their rankings. However, how do sites like Alexa, Compete, or Quantcast gather their traffic data?. Most people overlook the fact that you can&#8217;t directly or legally monitor someone else&#8217;s website activity. As a result, these websites take samples from the population. Alexa only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexa.com">Alexa</a> is commonly used to quantify the value of websites by comparing their rankings. However, how do sites like Alexa, <a href="http://compete.com">Compete</a>, or <a href="http://quantcast.com">Quantcast</a> gather their traffic data?. Most people overlook the fact that you can&#8217;t directly or legally monitor someone else&#8217;s website activity. As a result, these websites take samples from the population. Alexa only gathers information from those with the Alexa Toolbar installed. You know, the thing on <a href="http://alexa.com">Alexa.com</a> they REALLY wants you to download:</p>
<p><a href="http://www.alexa.com/toolbar"><img class="alignnone" title="alexa toolbar" src="http://www.alexa.com/images/ads/ad-toolbar-jumper.png" alt="" width="300" height="130" /></a></p>
<p>This may be old news for online advertisers and such, but the statistics on Alexa, Compete, and Quantcast can be extremely misleading for the general public. After all, the information is presented in such a way that it appears as fact. But alas, that data is collected from the surfing patterns of a tiny sample of the population.</p>
<p>Moreover, Alexa rankings heavily favor websites with a focus on web, social media, online marketing, or the like. This is because a tech-savvy fan base drastically increases the likelihood of the Alexa toolbar being installed.</p>
<p>In conclusion, Alexa is tremendously flawed as a method of measuring a website&#8217;s traffic. However, since Alexa purports that their information is accurate, and since we live in an imperfect world, Alexa rankings will still be commonly used by advertisers to measure your site&#8217;s worth and by CEO&#8217;s to back up their late afternoon emails.</p>
<p>My advice: <strong>Use a <a href="http://www.google.com/analytics/">real method</a> to track your own web traffic </strong>so you have some accurate numbers and charts to show potential clients or bosses. If you still care about your Alexa rankings, download the <a href="http://www.alexa.com/toolbar">toolbar</a> (if you don&#8217;t mind having your internet activities tracked) and visit your own website at least 5 times a day (who doesn&#8217;t already?). <strong>Even if you are the only person visiting your site, your ranking will dramatically improve.</strong> Also, <a href="http://www.alexa.com/siteowners/widgets">install a widget</a> on your site so your visitors are more likely to install the toolbar as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2010/02/12/what-do-alexa-rankings-really-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life, Times, and Death of Internet Explorer 6</title>
		<link>http://mikeran.com/2010/02/11/the-life-times-and-death-of-internet-explorer-6/</link>
		<comments>http://mikeran.com/2010/02/11/the-life-times-and-death-of-internet-explorer-6/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:18:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[internet explorer 6]]></category>

		<guid isPermaLink="false">http://michaelran.com/?p=318</guid>
		<description><![CDATA[by Brad Colbow]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelran.com/wp-content/uploads/2010/02/ie6-comic-strip.jpg"><img class="size-full wp-image-327 alignnone" title="ie6-comic-strip" src="http://michaelran.com/wp-content/uploads/2010/02/ie6-comic-strip.jpg" alt="" width="480" height="2550" /></a></p>
<p>by <a href="http://bradcolbow.com/">Brad Colbow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2010/02/11/the-life-times-and-death-of-internet-explorer-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ipad</title>
		<link>http://mikeran.com/2010/01/27/the-ipad/</link>
		<comments>http://mikeran.com/2010/01/27/the-ipad/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:51:50 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://michaelran.com/?p=295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/FTzhXMbOWHE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FTzhXMbOWHE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2010/01/27/the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Conceptual Metaphors are Stunting Web Innovation</title>
		<link>http://mikeran.com/2010/01/14/how-conceptual-metaphors-are-stunting-web-innovation/</link>
		<comments>http://mikeran.com/2010/01/14/how-conceptual-metaphors-are-stunting-web-innovation/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:20:55 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://michaelran.com/?p=285</guid>
		<description><![CDATA[I saw this great article on Mashable about how Conceptual Metaphors are Stunting Web Innovation. Basically, the biggest barrier when designing for the future is a metaphor for the past. The &#8220;office&#8221; analogy of the &#8220;desktop&#8221; provides us with a familiar surrounding of folders, documents, and a trash can. However, this platform acts as a [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this great article on <a href="http://mashable.com/2010/01/13/conceptual-metaphors/" target="_blank">Mashable</a> about how <a href="http://mashable.com/2010/01/13/conceptual-metaphors/" target="_blank">Conceptual Metaphors are Stunting Web Innovation</a>.</p>
<p>Basically, the biggest barrier when designing for the future is a metaphor for the past. The &#8220;office&#8221; analogy of the &#8220;desktop&#8221; provides us with a familiar surrounding of folders, documents, and a trash can. However, this platform acts as a crutch to innovation. Example: Airports were designed after train stations.</p>
<p><img class="alignnone" title="folders" src="http://mashable.com/wp-content/uploads/2010/01/folders.jpg" alt="" width="260" height="189" /></p>
<p><a href="http://mashable.com/2010/01/13/conceptual-metaphors/" target="_blank">READ IT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2010/01/14/how-conceptual-metaphors-are-stunting-web-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totally Awesome Domain Names (Still Available!)</title>
		<link>http://mikeran.com/2009/12/12/totally-awesome-domain-names-still-available/</link>
		<comments>http://mikeran.com/2009/12/12/totally-awesome-domain-names-still-available/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:16:30 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://michaelran.com/?p=340</guid>
		<description><![CDATA[Please, someone register these: alienrobocop.com zombierobocop.com ninjarobocop.com ultrametalninja.com awesomeexplosion.com zombietiger.com ultimaterobotninja.com godzillaman.com robotninjazombie.com notgayninja.com ninjagodzilla.com godzillarobocop.com alienzombieninja.com alienrobotninja.com]]></description>
			<content:encoded><![CDATA[<p>Please, someone register these:</p>
<p>alienrobocop.com<br />
zombierobocop.com<br />
ninjarobocop.com<br />
ultrametalninja.com<br />
awesomeexplosion.com<br />
zombietiger.com<br />
ultimaterobotninja.com<br />
godzillaman.com<br />
robotninjazombie.com<br />
notgayninja.com<br />
ninjagodzilla.com<br />
godzillarobocop.com<br />
alienzombieninja.com<br />
alienrobotninja.com</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2009/12/12/totally-awesome-domain-names-still-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Improve SEO</title>
		<link>http://mikeran.com/2009/01/09/3-ways-to-improve-seo/</link>
		<comments>http://mikeran.com/2009/01/09/3-ways-to-improve-seo/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 07:50:50 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://michaelran.com/?p=313</guid>
		<description><![CDATA[What is SEO? SEO stands for search engine optimization and is the art improving your website&#8217;s ranking on a search engine results page. Basically, the earlier your site appears in the search results, the more likely someone is to click on it. The first thing to figure out is which keywords you would like to [...]]]></description>
			<content:encoded><![CDATA[<p>What is <a href="http://en.wikipedia.org/wiki/Search_engine_optimization">SEO</a>? SEO stands for search engine optimization and is the art improving your website&#8217;s ranking on a search engine results page. Basically, the earlier your site appears in the search results, the more likely someone is to <a href="http://www.google.com/search?q=mike+ran">click on it</a>.</p>
<p>The first thing to figure out is which <strong>keywords</strong> you would like to target. These keywords should be extremely relevant to the content of your site. Ask yourself if your target audience would search for these words.</p>
<p>After that, its simple!</p>
<p><strong>1. Use your keywords in your website&#8217;s title, description, and metatags.</strong></p>
<p>This is probably the easiest, and also the most important step. Change the <a href="http://www.w3schools.com/TAGS/tag_title.asp">title</a>, <a href="http://www.w3schools.com/html/html_meta.asp">description, and metatags</a> of your website to include your keywords.</p>
<p><img class="alignnone" title="internet marketing" src="http://www.conversationmarketing.com/title-tag-snippet.png" alt="" width="480" height="305" /></p>
<p>BAD TITLE: conversationmarketing.com</p>
<p>GOOD TITLE: Internet Marketing Strategy: Converation Marketing</p>
<p><strong>2. Use your keywords in your website&#8217;s URLs.</strong></p>
<p>Make sure your website pages have url structures that include these keywords. If you are using WordPress, read this one-step resource on <a href="http://codex.wordpress.org/Using_Permalinks">your urls</a>.</p>
<p>BAD URL: http://example.com/?p=N</p>
<p>GOOD URL: http://example.com/category/post-name/</p>
<p><strong>3. Use your keywords in your website&#8217;s headings and images.</strong></p>
<p>Its important to use your keywords through the body of your site. However, the <a href="http://www.w3schools.com/html/html_primary.asp">headings</a> and <a href="http://www.w3schools.com/htmL/html_images.asp">image alt tags</a> are often overlooked.</p>
<p><br/><br/><br />
There are numerous other methods to improve your website&#8217;s SEO (<a href="http://en.wikipedia.org/wiki/Backlink">backlinks</a> and <a href="http://en.wikipedia.org/wiki/Sitemaps">sitemaps</a>), but optimizing the use of keywords affects your search results position most directly.</p>
<p>Of course, SEO is not an exact science, nor do I claim to be an expert at it.  Improving your site&#8217;s visibility through Social Media, Micro-blogging, and Video Marketing can prove to be far more effective and fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2009/01/09/3-ways-to-improve-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m on the Front Page of the NY Times</title>
		<link>http://mikeran.com/2008/10/26/im-on-the-front-page-of-the-ny-times/</link>
		<comments>http://mikeran.com/2008/10/26/im-on-the-front-page-of-the-ny-times/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 20:59:50 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://michaelran.com/?p=277</guid>
		<description><![CDATA[I was on the front page of the New York Times today in an article about the lay offs. I&#8217;m tagged as &#8220;his smaller staff.&#8221; Full Article]]></description>
			<content:encoded><![CDATA[<p>I was on the front page of the New York Times today in an article about the lay offs. I&#8217;m tagged as &#8220;his smaller staff.&#8221;</p>
<p><img class="alignnone" title="seesmic" src="http://graphics8.nytimes.com/images/2008/10/27/business/27dotbomb.190.jpg" alt="" width="459" height="262" /></p>
<p><a href="http://www.nytimes.com/2008/10/27/technology/companies/27dotbomb.html" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2008/10/26/im-on-the-front-page-of-the-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
